EdgeFlow is designed to run on resource-constrained devices. Choose the right build profile based on your hardware capabilities and use case.
Quick Reference
Minimal
Lightweight build for low-power devices
| Binary Size | 10MB |
| RAM Usage | 50MB |
| Min RAM | 512MB |
Best for: Pi Zero, BeagleBone
Standard
Balanced performance and features
| Binary Size | 20MB |
| RAM Usage | 200MB |
| Min RAM | 1GB |
Best for: Pi 3/4, Orange Pi
Full
All features including AI & industrial
| Binary Size | 35MB |
| RAM Usage | 400MB |
| Min RAM | 2GB |
Best for: Pi 4/5, Jetson Nano
Hardware Requirements
By Build Profile
| Component | Minimal Profile | Standard Profile | Full Profile |
|---|---|---|---|
| CPU Architecture | ARMv6+, ARMv7, ARM64, x86_64 | ARMv7+, ARM64, x86_64 | ARM64, x86_64 |
| Minimum RAM | 512MB total | 1GB total | 2GB total |
| RAM Usage (Idle) | ~50MB | ~150MB | ~300MB |
| RAM Usage (Load) | ~80MB | ~200MB | ~400MB |
| Binary Size | ~10MB | ~20MB | ~35MB |
| Storage (Minimum) | 50MB | 100MB | 200MB |
| Storage (Recommended) | 200MB | 500MB | 1GB |
| Startup Time | <1s | <1s | <2s |
Modules Included
| Module | Description | Minimal | Standard | Full |
|---|---|---|---|---|
| Core | Inject, Debug, Function, Switch, Change, Delay | â | â | â |
| Network | HTTP, WebSocket, MQTT, TCP/UDP | - | â | â |
| GPIO | GPIO, I2C, SPI, PWM control | - | â | â |
| Database | SQLite, PostgreSQL, MongoDB, InfluxDB | - | â | â |
| Messaging | Telegram, Email, SMS, Slack, Discord | - | - | â |
| AI | OpenAI, Claude, Ollama, TensorFlow Lite | - | - | â |
| Industrial | Modbus, OPC-UA, industrial protocols | - | - | â |
| Advanced | Custom scripting, advanced transformations | - | - | â |
Supported Platforms
Raspberry Pi
| Model | RAM | Recommended Profile | Status |
|---|---|---|---|
| Pi Zero / Zero W | 512MB | Minimal | Supported |
| Pi Zero 2 W | 512MB | Minimal | Supported |
| Pi 3 Model B/B+ | 1GB | Standard | Supported |
| Pi 4 Model B (1GB) | 1GB | Standard | Supported |
| Pi 4 Model B (2GB+) | 2-8GB | Full | Supported |
| Pi 5 (All variants) | 4-8GB | Full | Supported |
| Pi 400 | 4GB | Full | Supported |
Other Single Board Computers
| Board | RAM | Recommended Profile | Status |
|---|---|---|---|
| BeagleBone Black | 512MB | Minimal | Supported |
| Orange Pi Zero | 256-512MB | Minimal | Supported |
| Orange Pi 3/4/5 | 1-8GB | Standard / Full | Supported |
| NVIDIA Jetson Nano | 4GB | Full | Supported |
| Rock Pi 4 | 1-4GB | Standard / Full | Supported |
| Odroid C4/N2 | 2-4GB | Full | Supported |
Operating Systems
Linux
Full SupportPrimary platform with complete feature support
Raspberry Pi OS Ubuntu 20.04+ Debian 11+ Alpine 3.15+ Arch ARM Armbian
Docker
Full SupportContainerized deployment for any platform
Docker 20.10+ Compose 2.0+ Kubernetes Podman
macOS
Dev OnlyDevelopment and testing environment
Monterey 12+ Intel Mac Apple Silicon
Windows
Dev OnlyDevelopment and testing environment
Windows 10/11 WSL2 Native Binary
Network Requirements
Required Ports
8080 | Web UI & REST API (default, configurable) |
Optional Ports
1883 | MQTT broker (if enabled) |
8883 | MQTT over TLS |
9090 | Prometheus metrics (if enabled) |
502 | Modbus TCP (industrial module) |
Connectivity
- Internet access for cloud integrations (optional)
- LAN access for local-only deployments
- Supports offline operation
- IPv4 and IPv6 compatible
Browser Support
The EdgeFlow web interface and flow editor requires a modern browser:
Chrome
90+ RecommendedFirefox
88+ SupportedEdge
90+ SupportedSafari
14+ Supported Note: JavaScript must be enabled. WebSocket support is required for real-time updates
in the flow editor. Mobile browsers are supported but a tablet or desktop is recommended for the best
flow editing experience.
Development Requirements
If you want to build EdgeFlow from source or contribute to development:
| Tool | Version | Purpose |
|---|---|---|
| Go | 1.21+ | Backend compilation |
| Node.js | 18+ | Frontend build |
| npm | 9+ | Package management |
| Make | 3.81+ | Build automation |
| Git | 2.0+ | Version control |
| Docker | 20.10+ | Container builds (optional) |
Build Commands
# Build for current platform (standard profile)
make build
# Build specific profiles
make build PROFILE=minimal # Pi Zero, BeagleBone (10MB, 50MB RAM)
make build PROFILE=standard # Pi 3/4 (20MB, 200MB RAM)
make build PROFILE=full # Pi 4/5, Jetson (35MB, 400MB RAM)
# Cross-compile for Raspberry Pi
make build-pi-minimal # ARM64 minimal
make build-pi-standard # ARM64 standard
make build-pi-full # ARM64 full
# Build for all platforms
make build-all-platforms Comparison with Alternatives
| Feature | EdgeFlow Minimal | EdgeFlow Full | Node-RED | n8n | Home Assistant |
|---|---|---|---|---|---|
| Binary Size | 10MB | 35MB | 80MB+ | 200MB+ | 500MB+ |
| Memory (Idle) | 50MB | 150MB | 150MB | 300MB | 500MB |
| Memory (Load) | 80MB | 400MB | 250MB+ | 500MB+ | 1GB+ |
| Startup Time | <1s | <1s | ~5s | ~10s | ~30s |
| Pi Zero Compatible | â | - | â ïļ | - | - |
| Modular Install | â | â | - | - | - |
| GPIO Native | â | â | â | - | - |
| Visual Flow Editor | â | â | â | â | - |
| AI/LLM Nodes | - | â | â ïļ | â | â ïļ |
| Persian UI | â | â | - | - | - |
Choosing the Right Profile
Choose Minimal If:
- Running on Pi Zero or similar low-power devices
- Only need basic automation (triggers, conditions, delays)
- Memory is very limited (<512MB total)
- Power consumption is critical
- Don't need GPIO, network, or database nodes
Recommended
Choose Standard If:
- Running on Pi 3/4 or equivalent
- Need HTTP APIs, MQTT, and WebSocket
- Need GPIO and sensor/actuator control
- Need database storage (SQLite, PostgreSQL)
- Building typical IoT or home automation
Choose Full If:
- Running on Pi 4/5 with 2GB+ RAM
- Need AI/LLM integrations
- Need messaging (Telegram, Email, Slack)
- Need industrial protocols (Modbus, OPC-UA)
- Building enterprise or complex automations